Stock Information
- Top
- Investor Relations
- Stocks
- Stock Information
Stock status (as of May 31, 2024)
Total number of authorized shares
33,880,000 shares
Total number of issued shares
15,698,440 shares
Number of shareholders
3,664
Shareholder name | Number of shares owned |
---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 2,022,700 |
Custody Bank of Japan, Ltd. (trust account) | 1,158,970 |
PERSHING-DIV. OF DLJ SECS. CORP. | 963,500 |
JP MORGAN CHASE BANK 385632 | 679,571 |
NORTHERN TRUST CO.(AVFC)RE THE HIGHCLERE INTERNATIONAL INVESTORS SMALLER COMPANIES FUND | 419,980 |
Yasunobu Otsuga | 365,605 |
Shinjiro Sasayama | 347,107 |
NATIONAL AUSTRALIA BANK LIMITED-THE UNIVERSITY OF SYDNEY-09 | 307,500 |
Daito Employee Shareholding Association | 284,337 |
Naigai Estate Co., Ltd. | 223,528 |
Distribution of shares by shareholder type
Distribution of shares by number of shares held
Note: The distribution data shown above do not include treasury shares.