Group Companies
- Top
- Company Profile
- Group Companies
Daito leverages the network of its group companies in Japan and abroad to develop, manufacture and distribute high-quality products that can satisfy customer needs.
The Company is also actively expanding its business into overseas growth markets, including Chinese and other Asian markets.
Daiwa Pharmaceutical Co., Ltd.
Name | Daiwa Yakuhin Kogyo Co., Ltd. |
---|---|
Location | 2-3-5 Shimookui, Toyama City, Toyama Prefecture 930-0817, Japan Tel.: +81 (0)76-441-2788 FAX: +81 (0)76-433-7916 |
Founded | March 1956 |
Representative | President : Kiyotaka Kido |
Paid-in capital | JPY 98,000 thousand |
Number of employees | 143 (as of the end of May 2024) |
Businesses | Manufacture of active pharmaceutical ingredients (APIs) and intermediates |
Affiliated companies | Daito Pharmaceutical Co., Ltd. |
Net sales | 7,918 million yen (fiscal year ending May 2024) |
Banks | First Bank of Toyama (New Center Branch); Sumitomo Mitsui Banking Corporation (Toyama Branch) |
Major client companies | Daito Pharmaceutical Co., Ltd.; Kyowa Hakko Bio Co., Ltd.; Pfizer Japan Inc. |
Membership | Japan Bulk Pharmaceutical Manufacturers Association; Toyama Pharmaceutical Association; Toyama Pharmaceutical Manufacturers Association |
Daito Pharmaceuticals America, Inc.
Name | Daito Pharmaceuticals America, Inc. |
---|---|
Location | 1051 Perimeter Dr., Suite 280, Schaumburg, IL 60173, USA (Illinois) |
Founded | June 2008 |
Representative | Norio Kishi, President |
Paid-in capital | USD 100,000 |
Number of employees | 2 (as of May 2024) |
Businesses | Support for the export of APIs and formulation products |
Role | This company was founded to support the overall duties of exporting APIs and formulation products of Daito Pharmaceutical Co., Ltd. from Japan to North America. It is currently engaged mainly in various surveys in preparation for expansion into the North American market. |
Overview and features | As an important base for Daito’s expansion into the U.S. market, the company is now mainly conducting surveys in preparation for market expansion. |
Daito Pharmaceutical (China) Co., Ltd.
Name | Daito Pharmaceutical (China) Co., Ltd. |
---|---|
Location | Economic and Technological Development Zone, Hefei City, Anhui Province, China |
Founded | March 2002 |
Representative | Noriteru Ono, Chair of the Board |
Paid-in capital | USD 17.0 million |
Number of employees | 78 (as of May 2024) |
Businesses | Manufacture and sale of pharmaceutical products |
Cheer Fine Pharmaceutical Co., Ltd. (China)
Group company (non-consolidated)
Name | Cheer Fine Pharmaceutical Co., Ltd. (China) |
---|---|
Location | No. 2066 Tangkou Road, Economic and Technological Development Zone, Hefei City, Anhui Province, China |
Founded | March 2002 |
Representative | Noriteru Ono, Chair of the Board |
Paid-in capital | USD 10.0 million (Daito’s investment: 21%) |
Number of employees | 252 (as of September 2024) |
Businesses | Manufacture and sale of pharmaceutical intermediates and APIs |
Website | http://www.cheerfine.com/ |
Anhui Tingworld Pharmaceutical Co., Ltd. (China)
Group company (non-consolidated)
Name | Anhui Tingworld Pharmaceutical Co., Ltd. (China) |
---|---|
Location | No. 1 Xiahong Road, Daguan District, Anqing City, Anhui Province, China |
Founded | March 2017 |
Representative | Noriteru Ono, Chair of the Board |
Paid-in capital | USD 18.0 million (Daito’s investment: 21%) |
Number of employees | 303 (as of September 2024) |
Businesses | Manufacture and sale of drugs and pharmaceutical intermediates |
Website | http://www.tingworldnet.com/ |